Size Guide
Jacket Size Chart:
| Size | Person Chest | Chest | Sleeves | Shoulder |
|---|---|---|---|---|
| (XS) | 36″ – 37″ | 42″ | 25.5″ | 17.5″ |
| (S) | 38″ – 39″ | 44″ | 25.5″ | 18″ |
| (M) | 40″ – 41″ | 46″ | 26″ | 18.5″ |
| (L) | 42″ – 43″ | 48″ | 26.5″ | 19″ |
| (XL) | 46″ – 47″ | 52″ | 27″ | 20″ |
| (2XL) | 48″ – 49″ | 54″ | 27.5″ | 21″ |
| (3XL) | 50″ – 51″ | 56″ | 27.5″ | 22″ |
Note: If your size does not match with above chart, please contact support at sales@winterleatherjackets.com
| Size | Person Chest | Chest | Sleeves | Shoulder | Waist |
|---|---|---|---|---|---|
| (XS) | 30″ – 31″ | 36″ | 24″ | 16″ | 32″ |
| (S) | 32″ – 33″ | 38″ | 24.5″ | 16.5″ | 34″ |
| (M) | 34″ – 35″ | 40″ | 25″ | 17″ | 36″ |
| (L) | 36″ – 37″ | 42″ | 25.5″ | 17.25″ | 38″ |
| (XL) | 38″ – 39″ | 44″ | 26″ | 17.5″ | 40″ |
| (2XL) | 40″ – 41″ | 46″ | 26″ | 18″ | 42″ |
| (3XL) | 42″ | 48″ | 26.5″ | 18″ | 44″ |
Note: If your size does not match with above chart, please contact support at sales@winterleatherjackets.com
Unisex Hoodies and Sweatshirts Size Chart:
| Size | Chest | Length | Shoulder | Sleeves |
|---|---|---|---|---|
| (XS) | 19 | 26.5 | 16 | 22 |
| (S) | 20 | 27.5 | 17 | 23 |
| (M) | 21 | 28.5 | 18 | 24 |
| (L) | 22 | 29.5 | 19 | 25 |
| (XL) | 23 | 30.5 | 20 | 26 |
| (2XL) | 25 | 32.5 | 21 | 27 |
| (3XL) | 27 | 34.5 | 22 | 28 |
Note: If your size does not match with above chart, please contact support at sales@winterleatherjackets.com
Unisex T shirts Size Chart:
| Size | Chest | Length |
|---|---|---|
| (XS) | 17 | 25 |
| (S) | 18 | 26 |
| (M) | 19 | 27 |
| (L) | 20 | 28 |
| (XL) | 21 | 29 |
| (2XL) | 23 | 31 |
| (3XL) | 25 | 33 |
Note: If your size does not match with above chart, please contact support at sales@winterleatherjackets.com