Size Guide

Jacket Size Chart:

Size Person Chest Chest Sleeves Shoulder
(XS) 36″ – 38″ 42″ 25.5″ 18″
(S) 38″ – 40″ 44″ 26″ 18.5″
(M) 40″ – 42″ 46″ 26.5″ 19″
(L) 42″ – 44″ 48″ 27″ 19.5″
(XL) 45″ – 48″ 52″ 27.5″ 21″
(2XL) 48″ – 50″ 54″ 28″ 22″
(3XL) 50″ – 52″ 56″ 28.5″ 23″

Note: If your size does not match with above chart, please contact support at sales@winterleatherjakcets.com

Size Person Chest Chest Sleeves Shoulder Waist
(XS) 31″ – 32″ 36″ 24″ 14.5″ 30″ – 31″
(S) 33″ – 34″ 38″ 24.5″ 15″ 32″ – 33″
(M) 35″ – 36″ 40″ 24.5″ 15.5″ 34″ – 35″
(L) 37″ – 38″ 42″ 25″ 16″ 36″ – 37″
(XL) 39″ – 40″ 46″ 25″ 16.5″ 38″ – 39″
(2XL) 41″ – 42″ 48″ 25.5″ 17″ 40″ – 41″
(3XL) 43″ 50″ 26″ 17.5″ 42″ – 43″

Note: If your size does not match with above chart, please contact support at sales@winterleatherjakcets.com

Unisex Hoodies and Sweatshirts Size Chart:

Size Chest Length Shoulder Sleeves
(XS) 19 26.5 16 22
(S) 20 27.5 17 23
(M) 21 28.5 18 24
(L) 22 29.5 19 25
(XL) 23 30.5 20 26
(2XL) 25 32.5 21 27
(3XL) 27 34.5 22 28

Note: If your size does not match with above chart, please contact support at sales@winterleatherjakcets.com

Unisex T shirts Size Chart:

Size Chest Length
(XS) 17 25
(S) 18 26
(M) 19 27
(L) 20 28
(XL) 21 29
(2XL) 23 31
(3XL) 25 33

Note: If your size does not match with above chart, please contact support at sales@winterleatherjakcets.com